KSB Wernigerode |
1. Ottonenlauf auf dem Selkestieg |
am 18.08.2007 in Quedlinburg - Wälder des Harzes |
Ergebnisliste |
Wettbewerbübersicht |
23 Kilometer |
44 Kilometer |
67 Kilometer |
23 Kilometer |
23 Kilometer | Männer |
1. | /21. | 19 | Nebe, Stefan | 1987 | Ballenstedt | 2:09:12 |
2. | /47. | 37 | Kepke, Markus | 1987 | Wernigerode | 2:37:18 |
3. | /62. | 45 | Schneider, Danny | 1987 | Ballenstedt | 3:17:04 |
23 Kilometer | Frauen |
1. | /54. | 60 | Jürgens, Peggy | 1987 | Friedrichsbrunn | 2:43:44 |
2. | /60. | 63 | Schneider, Ulrike | 1987 | Ballenstedt | 3:05:58 |
23 Kilometer | Männl. Jugend B |
1. | /3. | 4 | Hohensee, Konrad | 1990 | Ballenstedt | 1:45:12 |
23 Kilometer | Senioren M30 |
1. | /2. | 2 | Uhl, Detlev | 1977 | Kitzingen | 1:41:42 |
2. | /8. | 6 | Ten Have, Eric | 1977 | Celle | 1:52:46 |
3. | /19. | 17 | Albrecht, Rene | 1977 | Schönebeck | 2:05:00 |
4. | /24. | 20 | Schott, Martin | 1977 | Stecklenberg | 2:09:48 |
5. | /43. | 35 | Schmidt, Wolfram | 1977 | Meisdorf | 2:34:07 |
23 Kilometer | Seniorinnen W30 |
1. | /25. | 51 | Hohensee, Katharina | 1977 | Ballenstedt | 2:10:59 |
2. | /30. | 52 | Schöler, Ina | 1977 | Atzendorf | 2:16:34 |
3. | /53. | 59 | Adolf, Silke | 1977 | Mansfeld | 2:42:47 |
23 Kilometer | Senioren M40 |
1. | /1. | 1 | Poch, Mike | 1966 | TSG GutsMuths 1860 Quedlinburg | 1:36:11 |
2. | /3. | 3 | Teutloff, Peter | 1964 | Aschersleben | 1:45:12 |
3. | /7. | 5 | Pohl, Dirk | 1967 | Halberstadt | 1:52:42 |
4. | /9. | 7 | Klock, Andreas | 1967 | Harzgerode | 1:53:47 |
5. | /10. | 8 | Herale, Peter | 1967 | Quedlinburg | 1:54:21 |
6. | /11. | 9 | Borchert, Fred | 1967 | Langenstein | 1:57:33 |
7. | /14. | 12 | Harbrecht, Frank | 1967 | Wegeleben | 2:00:21 |
8. | /18. | 16 | Hursie, Frank | 1967 | Wanzleben | 2:03:30 |
9. | /29. | 24 | Wenzel, Roland | 1967 | Quedlinburg | 2:14:51 |
10. | /31. | 25 | Donner, Dirk | 1967 | Harsleben | 2:17:05 |
11. | /38. | 30 | Müller, Jürgen | 1967 | Halberstadt | 2:25:24 |
12. | /40. | 31 | Hackmann, Peter | 1967 | Halberstadt | 2:29:03 |
13. | /43. | 34 | Küsters, Ulrich | 1967 | Meisdorf | 2:34:07 |
14. | /56. | 42 | Fieweger, Hans-Peter | 1967 | Quedlinburg | 2:45:49 |
15. | /61. | 44 | Thäsler, Lutz | 1967 | Quedlinburg | 3:08:58 |
23 Kilometer | Seniorinnen W40 |
1. | /5. | 47 | Semjonowa, Tanja | 1967 | Leipzig | 1:50:00 |
2. | /6. | 48 | Schmied, Silvia | 1967 | Halle | 1:50:42 |
3. | /20. | 49 | Fritzlar, Heike | 1967 | Mühlhausen | 2:08:30 |
4. | /21. | 50 | Helff, Heike | 1967 | Quedlinburg | 2:09:12 |
5. | /35. | 54 | Stutzkowski, Elke | 1967 | SV Lok Blankenburg 1949 | 2:21:21 |
6. | /39. | 55 | Faidt, Marion | 1967 | Hettstedt | 2:26:16 |
7. | /45. | 56 | Morgenstern, Simone | 1967 | Nachterstedt | 2:36:18 |
8. | /51. | 57 | Semmann-Block, Ilse Marie | 1967 | Langenstein | 2:41:01 |
9. | /57. | 61 | Poch, Astrid | 1967 | TSG GutsMuths 1860 Quedlinburg | 2:51:01 |
10. | /58. | 62 | Ehrentraud, Karin | 1967 | Abberode | 2:55:19 |
23 Kilometer | Senioren M50 |
1. | /12. | 10 | Hillebrand, Roland | 1957 | Quedlinburg | 1:59:19 |
2. | /13. | 11 | Knoche, Bernd | 1957 | Mehringen | 2:00:07 |
3. | /15. | 13 | Meyer, Peter | 1957 | Aschersleben | 2:00:39 |
4. | /17. | 15 | Schulz, Klaus-Dieter | 1957 | Ermsleben | 2:02:23 |
5. | /21. | 18 | Hendrysiak, Rüdiger | 1957 | Quedlinburg | 2:09:12 |
6. | /32. | 26 | Loof, Harald | 1956 | Oscherslebener Sportclub 1990 | 2:20:03 |
7. | /36. | 28 | Stark, Klaus | 1957 | SV Medizin Quedlinburg | 2:21:33 |
8. | /41. | 32 | Strozinski, Jochen | 1957 | Halberstadt | 2:30:49 |
9. | /42. | 33 | Watzel, Matthias | 1957 | Aschersleben | 2:31:41 |
10. | /49. | 39 | Menzel, Walter | 1957 | Hausneindorf | 2:38:04 |
23 Kilometer | Seniorinnen W50 |
1. | /34. | 53 | Eggert, Irmgard | 1951 | MSV Eintracht Halberstadt | 2:20:38 |
23 Kilometer | Senioren M60 |
1. | /16. | 14 | Schindler, Lutz | 1946 | MSV Eintracht Halberstadt | 2:01:17 |
2. | /26. | 21 | Buchholz, Karl-Heinz | 1947 | Stecklenberg | 2:11:07 |
3. | /27. | 22 | Krüger, Helmut | 1939 | Quedlinburg | 2:11:54 |
4. | /28. | 23 | Fahrig, Horst | 1947 | Nachterstedt | 2:12:38 |
5. | /33. | 27 | Schneider, Detlef | 1947 | Harsleben | 2:20:24 |
6. | /37. | 29 | Sackmann, Friedrich | 1947 | Halberstadt | 2:24:38 |
7. | /46. | 36 | Kijok, Ronald | 1947 | Nachterstedt | 2:37:16 |
8. | /48. | 38 | Pfeuffer, Bodo | 1947 | Schladen | 2:38:01 |
9. | /50. | 40 | Garn, Hans-Joachim | 1947 | Quedlinburg | 2:39:16 |
10. | /55. | 41 | Schöler, Helmut | 1947 | Neugattersleben | 2:44:08 |
11. | /59. | 43 | Kaiser, Hans-Joachim | 1947 | Quedlinburg | 3:01:30 |
12. | /65. | 46 | Loch, Siegfried | 1947 | Sargstedt | 3:55:54 |
23 Kilometer | Seniorinnen W60 |
1. | /52. | 58 | Pfeuffer, Erika | 1947 | Schladen | 2:41:02 |
2. | /63. | 64 | Ryll, Ingrid | 1947 | Hettstedt | 3:26:00 |
3. | /64. | 65 | Brumlich, Gabriele | 1947 | Königs Wusterhausen | 3:46:21 |
44 Kilometer |
44 Kilometer | Frauen |
1. | /5. | 119 | Lindemann, Tina | 1987 | Reinstedt | 4:32:28 |
44 Kilometer | Senioren M30 |
1. | /13. | 111 | Pide, Holger | 1977 | Magdeburg | 5:04:00 |
2. | /15. | 114 | Büchner, Frank | 1977 | Hoym | 5:11:08 |
44 Kilometer | Senioren M40 |
1. | /1. | 100 | Reuss, Marko | 1967 | Harzgerode | 3:47:40 |
2. | /2. | 101 | Brommundt, Ronny | 1967 | Ranies | 3:49:10 |
3. | /3. | 102 | Mämecke, Maik | 1967 | Wernigerode | 4:17:17 |
4. | /4. | 103 | Strotmann, Dirk | 1967 | Berlin | 4:17:18 |
5. | /6. | 104 | Brozda, Peter | 1967 | Hamburg | 4:33:02 |
6. | /7. | 105 | Lerchner, Henry | 1967 | Hannover | 4:43:21 |
7. | /9. | 108 | Wernecke, Frank | 1967 | Magdeburg | 4:56:55 |
8. | /11. | 109 | Fritzlar, Thomas | 1967 | Eichenbarleben | 5:00:29 |
9. | /15. | 113 | Liebau, Torsten | 1967 | Quedlinburg | 5:11:08 |
10. | /20. | 118 | Döpelheuer, Eike | 1967 | Kroppenstedt | 5:33:24 |
44 Kilometer | Senioren M50 |
1. | /8. | 106 | Karthäuser, Norbert | 1957 | Schwenda | 4:50:01 |
2. | /9. | 107 | Schütz, Hans-Dieter | 1957 | Magdeburg | 4:56:55 |
3. | /19. | 117 | Schwabe, Wolfgang | 1957 | Nordstemmen | 5:26:45 |
44 Kilometer | Senioren M60 |
1. | /14. | 112 | Schulz, Jürgen | 1947 | Weimar | 5:06:44 |
2. | /17. | 115 | Eggers, Klaus | 1947 | Hamburg | 5:17:50 |
44 Kilometer | Senioren M70 |
1. | /12. | 110 | Papke, Gerd | 1937 | Stuttgard | 5:01:18 |
2. | /18. | 116 | Gajewski, Horst | 1937 | Berlin | 5:18:38 |
67 Kilometer |
67 Kilometer | Männer |
1. | /13. | 79 | Reus, Florian | 1987 | Würzburg | 7:28:52 |
67 Kilometer | Senioren M30 |
1. | /1. | 66 | Sengenberger, Ulf | 1977 | Würzburg | 5:12:23 |
2. | /6. | 71 | von Palombini, Jobst | 1977 | Bückeberg | 6:01:52 |
3. | /7. | 72 | Dieroff, Maik | 1977 | Lahstedt | 6:28:12 |
4. | /8. | 73 | Flock, Peter | 1977 | Gebesee | 6:36:49 |
5. | /18. | 83 | Semmelroth, Gerno | 1977 | Göttingen | 7:59:00 |
6. | /30. | 91 | Wegler, Rene | 1977 | Wedemark | 9:29:55 |
67 Kilometer | Seniorinnen W30 |
1. | /19. | 95 | Fuhrmann, Kerstin | 1977 | Essen | 8:17:35 |
2. | /28. | 98 | Siebe, Birte | 1977 | Lübbecke | 9:23:51 |
67 Kilometer | Senioren M40 |
1. | /3. | 68 | Schmidt, Karsten | 1967 | Klein Krams | 5:52:54 |
2. | /4. | 69 | Peters, Jörg | 1967 | Quedlinburg | 5:58:26 |
3. | /5. | 70 | Schuster, Florian | 1967 | Erftstadt | 5:59:16 |
4. | /9. | 74 | Riedel, Roland | 1967 | Oberhausen | 6:46:10 |
5. | /10. | 75 | Wegmann, Udo | 1967 | Veithöchstheim | 7:20:40 |
6. | /11. | 76 | Frunzke, Thomas | 1967 | Storkow | 7:24:25 |
7. | /13. | 78 | Völker, Manfred | 1967 | Sulingen | 7:28:52 |
8. | /15. | 80 | Ebbert, Norbert | 1967 | Bad Wildungen | 7:45:40 |
9. | /17. | 82 | Perpeet, Stephan | 1967 | Münster | 7:55:12 |
10. | /20. | 84 | Voegelin, Christoph | 1967 | Bottrop | 8:17:36 |
11. | /21. | 85 | Ulmschneider, Klaus-Peter | 1967 | Esslingen | 8:17:37 |
12. | /28. | 90 | Würl, Hans | 1967 | Rödinghausen | 9:23:51 |
13. | /32. | 93 | Schöndorf, Stephen | 1967 | Gauting | 10:04:10 |
14. | /34. | 94 | Klages, Martin | 1967 | Hildesheim | 10:56:51 |
67 Kilometer | Seniorinnen W40 |
1. | /24. | 96 | Eis, Jutta R. | 1967 | Hannover | 9:05:40 |
2. | /26. | 97 | Banetzki, Ilka | 1967 | Castrop-Rauxel | 9:09:56 |
3. | /33. | 99 | Schwertner, Ina | 1967 | Groß Schierstedt | 10:43:17 |
67 Kilometer | Senioren M50 |
1. | /2. | 67 | Dr.Juckel, Bernd | 1957 | Grevenbroich | 5:44:47 |
2. | /16. | 81 | Brunnmeier, Wolfram | 1957 | Mülheim/Ruhr | 7:54:10 |
3. | /23. | 87 | Grebitus, Rainer | 1957 | Wedemark | 8:37:56 |
4. | /26. | 89 | Schütte, Heinrich | 1957 | Nordstemmen | 9:09:56 |
5. | /31. | 92 | Digmann, Klaus | 1957 | Thale | 9:48:44 |
67 Kilometer | Senioren M60 |
1. | /11. | 77 | Brumlich, Hagen | 1947 | Königs Wusterhausen | 7:24:25 |
2. | /25. | 88 | Ryll, Emil | 1947 | Hettstedt | 9:05:45 |
67 Kilometer | Senioren M70 |
1. | /22. | 86 | Christmann, Willi | 1937 | Hettstedt | 8:18:00 |
Erstellt mit COSA WIN 2.0.3 -- COSA-Software,
Berggartenstr. 5a, D-38271 Baddeckenstedt eMail: [email protected] Home-PAGE: www.cosa-software.de Lizenziert für: ST/ KFV Leichtathletik Harz |